| Sr. | Post Name | Ministry | Age | Qualification | 
   
    | 1 | Assistant Audit Officer | Indian Audit & Accounts Department Under C&AG | Below 30 | Bachelor Degree in any Stream. | 
   
    | 2 | Assistant Accounts Officer | Indian Audit & Accounts Department Under C&AG | Below 30 | Bachelor Degree in any Stream. | 
   
    | 3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in any Stream. | 
   
    | 4 | Assistant Section Officer | Intelligence Bureau | Below 30 | Bachelor Degree in any Stream. | 
   
    | 5 | Assistant Section Officer | Ministry Of Railway | 20-30 | Bachelor Degree in any Stream. | 
   
    | 6 | Assistant Section Officer | Ministry Of External Affair | 20-30 | Bachelor Degree in any Stream. | 
   
    | 7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in any Stream. | 
   
    | 8 | Assistant | Other Ministries/ Departments/ Organisations | 18-30 | Bachelor Degree in any Stream. | 
   
    | 9 | Assistant | Other Ministries/ Departments/ Organisations | 20-30 | Bachelor Degree in any Stream. | 
   
    | 10 | Assistant Section Officer | Other Ministries/ Departments/ Organisations | Below 30 | Bachelor Degree in any Stream. | 
   
    | 11 | Inspector of Income Tax | CBDT | Below 30 | Bachelor Degree in any Stream. | 
   
    | 12 | Inspector in Central Excise | CBIC | Below 30 | Bachelor Degree in any Stream. | 
   
    | 13 | Inspector Preventive Officer |   |   |   | 
   
    | 14 | Inspector Examiner |   |   |   | 
   
    | 15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Max 30 | Bachelor Degree in any Stream. | 
   
    | 16 | Sub Inspector | Central Bureau of Investigation, CBI | 20-30 Years | Bachelor Degree in any Stream. | 
   
    | 17 | Inspector Posts | Department of Post, DOP | 18-30 Years | Bachelor Degree in any Stream. | 
   
    | 18 | Inspector | Central Bureau of Narcotics | Below 30 | Bachelor Degree in any Stream. | 
   
    | 19 | Assistant | Other Ministries/ Departments/ Organisations | Below 30 | Bachelor Degree in any Stream. | 
   
    | 20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | Below 30 | Bachelor Degree in any Stream. | 
   
    | 21 | Division Accountant | Offices Under C&AG | Below 30 | Bachelor Degree in any Stream. | 
   
    | 22 | Sub Inspector | National Investigation Agency (NIA) | Max 30 | Bachelor Degree in any Stream. | 
   
    | 23 | Junior Statistical Officer | M/o Statistics & Programmer Implementation. | Max 32 | Bachelor Degree in any Subject with 60% Marks in Mathematics
    in 10+2 (Intermediate) Level Or Statistical as a Subject. | 
   
    | 24 | Statistical Investigator Grade-II | Registrar General of India | Below 30 | Bachelor Degree in any Stream | 
   
    | 25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in any Stream. | 
   
    | 26 | Auditor | Other Ministry/ Departments | 18-27 | Bachelor Degree in any Stream. | 
   
    | 27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in any Stream. | 
   
    | 28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in any Stream. | 
   
    | 29 | Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 | Bachelor Degree in any Stream. | 
   
    | 30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 | Bachelor Degree in any Stream. | 
   
    | 31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in any Stream. | 
   
    | 32 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in any Stream. | 
   
    | 33 | Sub-Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in any Stream. | 
   
    | 34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Only for Male
    Candidates with higher medical standards given at Annexure-X) | 18-27 | Bachelor Degree in any Stream. |